Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Victoria Lakes- May 16th,2009
| A Flight | B Flight | |||||||
| 1st | Frank Pistonetti | Net 69 | 1st | Bill Volkert | Net 67 | Card Off | ||
| 2nd | Gary Cunningham | Net 70 | 2nd | Kristen Williams | Net 67 | Card Off | ||
| 3rd | Jack McConnell | Net 71 | Card off | 3rd | Don Sackett | Net 67 | Card Off | |
| Closest To The Pin | Long Putt on 18 | |||||||
| 5th | Tim O’Brien | Dan Scruggs | ||||||
| 7th | Gary Cunningham | |||||||
| 11th | Dick Holmes | |||||||
| 15th | Steve Larabee | |||||||
| 17th | Dick Holmes |
Low Putts - Jack McConnell - 28
| NAME | SCORE | HANDICAP | NET |
| Adams, Rick | Dnp | ||
| 91 | 16 | 75 | |
| Cantreau, Eugene | 116 | 39 | 77 |
| Carroll, David | Dnp | ||
| Critchfield, Mike | Dnp | ||
| Cullen, Dan | Dnp | ||
| Cunningham, Gary | 85 | 15 | 70 |
| Franklin, David | Wd | ||
| Hernandez, Rich | Dnp | ||
| Hernandez, Bob | 86 | 9 | 77 |
| Holmes, Dick | 100 | 22 | 78 |
| Holmes, Rich | Dnp | ||
| Johnson, Greg | Dnp | ||
| Johnson, Jim | 108 | 30 | 78 |
| Johnston, Randy | Dnp | ||
| Jurgenson, Rod | 91 | 17 | 74 |
| Kocheski, Ted | Dnp | ||
| Kopacz, Duke | Dnp | ||
| Larabee, Steve | 120 | 37 | 83 |
| McCarter, Ray | Dnp | ||
| McConnell, Jack | 90 | 19 | 71 |
| Nicholson, Jeremy | Dnp | ||
| O’Brien, Tim | 97 | 18 | 79 |
| Pelletier, Mike | 94 | 17 | 77 |
| Pistonetti, Frank | 85 | 16 | 69 |
| Rasmussen, Gene | Dnp | ||
| Sackett, Don | 106 | 38 | 67 |
| Safranek, Jon | 110 | 28 | 82 |
| Scruggs, Dan | 82 | 11 | 71 |
| Smith, Ron | 92 | 16 | 76 |
| Stuckert, Ray | Dnp | ||
| Sua, Victor | Dnp | ||
| Taylor, Bruce | Dnp | ||
| Uhland, Wayne | Dnp | ||
| Vanderwall, John | 112 | 31 | 81 |
| Volkert, Bill | 90 | 23 | 67 |
| Voshall, Gordon | Dnp | ||
| Weaver, Craig | 126 | 36 | 90 |
| Weaver, John | 91 | 21 | 70 |
| Webber, Allan | 92 | 23 | 69 |
| Williams, Kristen | 88 | 21 | 67 |
| Williams, Leon | 107 | 32 | 75 |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
