Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Victoria Lakes- November 10,2007
Blind Draw Net Best Ball Team
Bruce Taylor-Jon Safranek 51
Greg Beach-Chris Aleshire 53
Randy Johnston-Lorenzo Isidro 54
Rod Jurgenson-Don Sackett 56
Mike Hughes-John Vanderwall 58
Gary Cunningham-Floyd Welles 59
Allan Webber-Gene Rasmussen 60
Gary Scott-Duke Kopacz 63
Ron Smith-Wayne Uhland 65
Kristen Williams-John Weaver 65
Frank Pistonetti-Ted Koscheski 66
Chuck Spence-Craig Weaver 68
Dan Scruggs-Dan Cullen 69
Jack McConnell-Bill Volkert 69
| NAME | SCORE | HANDICAP | NET |
| Adams, Rick | DNP | ||
| Aleshire, Chris | 95 | 35 | 60 |
| Baxter, Bob | Dnp | ||
| Beach, Greg | 81 | 16 | 65 |
| Cairns, Bud | Dnp | ||
| Critchfield, Mike | Dnp | ||
| Cullen, Dan | 106 | 29 | 77 |
| Cunningham, Gary | 90 | 19 | 71 |
| Davidson, H | Dnp | ||
| Franklin, David | Dnp | ||
| Franklin, Jason | Dnp | ||
| Harris, Randall | Dnp | ||
| Hernandez, Bob | Dnp | ||
| Hodge, Rich | Dnp | ||
| Hughes, Mike | 89 | 18 | 71 |
| Ihde, Michael | Dnp | ||
| Isidro, Lorenzo | 89 | 26 | 63 |
| Jensen, Mike | Dnp | ||
| Johnson, Jim | DNP | ||
| Johnston, Randy | 79 | 15 | 64 |
| Jurgenson, Rod | 86 | 17 | 69 |
| Kiszczak, Erik | Dnp | ||
| Kocheski, Ted | 102 | 25 | 77 |
| Kopacz, Duke | 100 | 25 | 75 |
| Mackenzie, John | Dnp | ||
| McCarter, Ray | Dnp | ||
| McConnell, Jack | 96 | 19 | 77 |
| O’Brien, Tim | Dnp | ||
| Palmer, Ralph | Dnp | ||
| Pistonetti, Frank | 92 | 15 | 77 |
| Prince, David | DNP | ||
| Rasmussen, Gene | 101 | 32 | 69 |
| Sackett, Don | 106 | 40 | 66 |
| Safranek, Jon | 100 | 30 | 70 |
| Scott, Gary | 79 | 9 | 70 |
| Scruggs, Dan | 92 | 13 | 79 |
| Smith, Ron | 96 | 18 | 78 |
| Spence, Chuck | 87 | 14 | 73 |
| Stuckert, Bud | Dnp | ||
| Stuckert, Ray | Dnp | ||
| Sua, Victor | Dnp | ||
| Sutherland, Jim | DNP | ||
| Taylor, Bruce | 89 | 14 | 75 |
| Uhland, Wayne | 90 | 25 | 65 |
| Valencia, Adam | Dnp | ||
| Tree | 104 | 32 | 72 |
| Vanderwall, Josh | Dnp | ||
| Volkert, Bill | 100 | 21 | 79 |
| Voshall, Gordon | Dnp | ||
| Warwick, Howard | Dnp | ||
| Weaver, Craig | 110 | 22 | 88 |
| Weaver, John | 95 | 22 | 73 |
| Webber, Allen | 94 | 20 | 74 |
| Welles, Floyd | 90 | 22 | 68 |
| Williams, Kristen | 100 | 17 | 83 |
| Wood, Ron | |||
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
