Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Sterling Hills- April 17th, 2010
| A Flight | B Flight | |||||||
| 1st | Dan Scruggs | Net 67 | 1st | Greg Johnson | Net 66 | |||
| 2nd | Chuck Spence | Net 69 | 2nd | Craig Weaver | Net 68 | |||
| 3rd | Bob Hernandez | Net 69 | 3rd | Alan Webber | Net 69 | |||
| Closest To The Pin | Long Putt | |||||||
| Chuck Spence | 1’ 3” | Bruce Taylor | ||||||
| Jack McConnell | 15’ 4” | |||||||
| Bill Volkert | 8’ 3” | |||||||
| Leon Williams | 3'4" | |||||||
Low Putts - Craig Weaver, Chuck Spence and Jack McConnell - 31
| NAME | SCORE | HANDICAP | NET |
| Johnson, Greg | 105 | 39 | 66 |
| Scruggs, Dan | 78 | 11 | 67 |
| Weaver, Craig | 107 | 39 | 68 |
| Webber, Allan | 89 | 21 | 68 |
| Castillo, Fred | 100 | 31 | 69 |
| Hernandez, Bob | 78 | 9 | 69 |
| Spence, Chuck | 80 | 11 | 69 |
| Weaver, John | 89 | 20 | 69 |
| Coates, Reg | 96 | 26 | 70 |
| Sackett, Don | 107 | 37 | 70 |
| Uhland, Wayne | 95 | 25 | 70 |
| Aleshire, Chris | 105 | 34 | 71 |
| Johnston, Randy | 90 | 19 | 71 |
| Jurgenson, Rod | 90 | 19 | 71 |
| McConnell, Jack | 88 | 16 | 72 |
| Stuckert, Ray | 94 | 22 | 72 |
| Hughes, Mike | 90 | 17 | 73 |
| Williams, Kristen | 96 | 23 | 73 |
| 89 | 15 | 74 | |
| Cunningham, Gary | 89 | 15 | 74 |
| Volkert, Bill | 94 | 20 | 74 |
| Johnson, Jim | 104 | 29 | 75 |
| Pistonetti, Frank | 90 | 13 | 77 |
| Taylor, Bruce | 91 | 14 | 77 |
| Umpleby, Scott | 117 | 39 | 78 |
| Williams, Leon | 109 | 29 | 80 |
| Castner, Cristen | 122 | 41 | 81 |
| Larabee, Steve | 119 | 37 | 87 |
| Adams, Rick | Dnp | ||
| Cantreau, Eugene | Dnp | ||
| Franklin, David | Dnp | ||
| Holmes, Dick | Dnp | ||
| Holmes, Rich | Dnp | ||
| Kocheski, Ted | Dnp | ||
| Kopacz, Duke | Dnp | ||
| Lavik, Torrey | Dnp | ||
| O’Brien, Tim | Dnp | ||
| Pelletier, Mike | Dnp | ||
| Safranek, Jon | Dnp | ||
| Smith, Ron | Dnp | ||
| Sua, Victor | Dnp | ||
| Voshall, Gordon | Dnp |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
