Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Simi Hills- February 16th,2008
| A Flight | B Flight | |||||||
| 1st | Net 64 | 1st | Joe Myers | Net 68 | ||||
| 2nd | John Mackenzie | Net 66 | 2nd | Floyd Welles | Net 69 | Card Off | ||
| 3rd | Bud Stuckert | Net 68 | 3rd | John Weaver | Net 69 | |||
| Closest To The Pin | Long Drives | |||||||
| 4th | Bud Stuckert | ??? | Under 55 | Victor Sua | ||||
| 8th | Rick Spelman | 10’ 11” | Over 55 | Gary Cunningham | ||||
| 15th | Chuck Spence | 11’ 3 ½” | ||||||
| 17th | Mike Pelletier | 2’ 6” |
Low Putts - Bud Stuck 28
| NAME | SCORE | HANDICAP | NET |
| Jurgenson, Rod | 83 | 19 | 64 |
| Mackenzie, John | 81 | 15 | 66 |
| Myers, Joe | 89 | 21 | 68 |
| Stuckert, Bud | 77 | 9 | 68 |
| Weaver, John | 90 | 21 | 69 |
| Welles, Floyd | 90 | 21 | 69 |
| Cunningham, Gary | 87 | 17 | 70 |
| Pelletier, Mike | 87 | 17 | 70 |
| Johnson, Jim | 104 | 33 | 71 |
| Kopacz, Duke | 96 | 25 | 71 |
| Cantreau, Eugene | 107 | 35 | 72 |
| Cullen, Dan | 99 | 27 | 72 |
| Hernandez, Bob | 79 | 7 | 72 |
| Hernandez, Rich | 81 | 9 | 72 |
| Franklin, David | 87 | 14 | 73 |
| McConnell, Jack | 93 | 20 | 73 |
| Voshall, Gordon | 101 | 28 | 73 |
| Scruggs, Dan | 87 | 12 | 75 |
| Spence, Chuck | 89 | 13 | 76 |
| Webber, Allen | 98 | 21 | 77 |
| Smith, Ron | 95 | 17 | 78 |
| Taylor, Bruce | 93 | 15 | 78 |
| Williams, Leon | 109 | 31 | 78 |
| Beach, Greg | 95 | 16 | 79 |
| Kocheski, Ted | 106 | 27 | 79 |
| Scott, Gary | 89 | 10 | 79 |
| Sutherland, Jim | 110 | 30 | 80 |
| Sua, Victor | 94 | 13 | 81 |
| Tree | 111 | 30 | 81 |
| Hughes, Mike | 99 | 17 | 82 |
| Stuckert, Ray | 101 | 19 | 82 |
| Aleshire, Chris | 116 | 33 | 83 |
| Johnston, Randy | 96 | 13 | 83 |
| Sackett, Don | 120 | 37 | 83 |
| Weaver, Craig | 104 | 24 | 84 |
| Williams, Kristen | 106 | 22 | 84 |
| Safranek, Jon | 119 | 28 | 91 |
| Baxter, Bob | 129 | 26 | 103 |
| Martin, Perrry | 95 | Ni |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
