Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Simi Hills- January 10th ,2009
| A Flight | B Flight | |||||||
| 1st | Rod Jurgenson | Net 71 | 1st | Don Sackett | Net 75 | |||
| 2nd | Mike Pelletier | Net 75 | Card off | 2nd | Jim Johnson | Net 77 | Card Off | |
| 3rd | Bruce Taylor | Net 75 | 3rd | John Weaver | Net 77 | |||
| Closest To The Pin | Long Drives | |||||||
| 4th | Greg Beach | 9' 5" | Under 55 | Dan Scruggs | ||||
| 8th | Gary Scott | 3" | Over 55 | Ray Stuckert | ||||
| 15th | Tim O’Brien | 9' 11" | ||||||
| 17th | Randy Johnston | 27' 6" |
Low Putts - ?
| NAME | SCORE | HANDICAP | NET |
| Adams, Rick | 98 | 18 | 80 |
| Beach, Greg | 100 | 13 | 87 |
| Cantreau, Eugene | Dnp | ||
| Cullen, Dan | Dnp | ||
| Cunningham, Gary | 98 | 16 | 82 |
| Franklin, David | 95 | 13 | 82 |
| Hernandez, Rich | Wd | ||
| Hernandez, Bob | Wd | ||
| Holmes, Dick | Wd | ||
| Holmes, Rich | Wd | ||
| Johnson, Greg | 120 | 39 | 81 |
| Johnson, Jim | 107 | 30 | 77 |
| Johnston, Randy | 99 | 9 | 90 |
| Jurgenson, Rod | 88 | 17 | 71 |
| Kocheski, Ted | 104 | 22 | 82 |
| Kopacz, Duke | Dnp | ||
| Larabee, Steve | Dq | ||
| McCarter, Ray | Dnp | ||
| McConnell, Jack | 98 | 18 | 80 |
| Nicholson, Jeremy | 95 | 12 | 83 |
| O’Brien, Tim | 102 | 14 | 88 |
| Pelletier, Mike | 89 | 14 | 75 |
| Pistonetti, Frank | 92 | 15 | 77 |
| Rasmussen, Gene | 118 | 30 | 88 |
| Sackett, Don | 111 | 36 | 75 |
| Safranek, Jon | Wd | ||
| Scruggs, Dan | 89 | 9 | 80 |
| Smith, Ron | Wd | ||
| Stuckert, Ray | 102 | 22 | 80 |
| Sua, Victor | Dnp | ||
| Taylor, Bruce | 91 | 16 | 75 |
| Uhland, Wayne | 104 | 24 | 80 |
| Volkert, Bill | 109 | 21 | 88 |
| Voshall, Gordon | Dnp | ||
| Weaver, Craig | 119 | 31 | 88 |
| Weaver, John | 99 | 21 | 78 |
| Webber, Allan | 98 | 19 | 79 |
| Williams, Kristen | Wd | ||
| Williams, Leon | 115 | 29 | 86 |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
