Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Primm Valley Results
June 2
Low-Net Team Desert Course
Team Event
–
1st
- Rick Adams/Randy Johnston
Net 56
2nd
- Don Sackett/ Ray Stuckert
Net 60
3rd
- Jim Sutherland/Adam Peltz
Net 60
Don & Ray won tie-breaker
Individual Event
1st
- A Flight
Randy Johnston
Net 68
2nd
- A Flight
John Mackenzie
Net 69
3rd
- A Flight
Gary Cunningham
Net 69
Macknzie won tie-breaker
1st
- B Flight
Rick Adams
Net 62
2nd
- B Flight
Floyd Welles
Net 63
3rd
- B Flight
Gordon Voshall
Net 71
Voshall won tie-breaker
Nearest
to pin on #4
Bert Gross
Nearest
to pin on #9
Ron Smith
Nearest
to pin on #11
Josh Vanderwall
Nearest
to pin on #15
Greg Beach
Long
Drive under 55
Patrick Harmon
Long
Drive over 55
Kerry Redford
June 3
Modified Pinehurst – Lakes Course
1st
- Lorenzo Isidro/Bob Holtegaard
Net 61
2nd
- Dan Scruggs/Tim O’Brien
Net 62
3rd
- Gary Cunningham/Mike Critchfield
Net 63
Nearest
to the Pin on #6
Jon Safranek
Nearest
to the Pin on #9
Tim O’Brien
Nearest
to the Pin on #12
Kristen Williams
Nearest
to the Pin on #17 Kristen
Williams
Long
Drive
Dan Scruggs
Sunday
(June 3) does not court toward awards.
Only one long drive on June 3.
| NAME | SCORE | HANDICAP | NET |
| Adams, Rick | 84 | 22 | 62 |
| Welles, Floyd | 85 | 22 | 63 |
| Johnston, Randy | 86 | 18 | 68 |
| Mackenzie, John | 81 | 13 | 68 |
| Cunningham, Gary | 86 | 17 | 69 |
| Franklin, David | 82 | 13 | 69 |
| Spence, Chuck | 81 | 12 | 69 |
| Scott, Gary | 81 | 10 | 71 |
| Voshall, Gordon | 97 | 26 | 71 |
| Webber, Allen | 92 | 21 | 71 |
| Critchfield, Mike | 87 | 15 | 72 |
| Smith, Ron | 90 | 18 | 72 |
| O’Brien, Tim | 91 | 18 | 73 |
| Stuckert, Ray | 99 | 26 | 73 |
| Jensen, Mike | 87 | 13 | 74 |
| Scruggs, Dan | 88 | 14 | 74 |
| Sutherland, Jim | 107 | 33 | 74 |
| Johnson, Jim | 110 | 35 | 75 |
| Uhland, Wayne | 100 | 25 | 75 |
| Hughes, Mike | 94 | 17 | 77 |
| Isidro, Lorenzo | 108 | 25 | 77 |
| Beach, Greg | 94 | 15 | 79 |
| Jurgenson, Rod | 96 | 17 | 79 |
| Weaver, John | 103 | 23 | 80 |
| Kopacz, Duke | 106 | 25 | 81 |
| Safranek, Jon | 111 | 30 | 81 |
| Cairns, Bud | 113 | 27 | 86 |
| Weaver, Craig | 112 | Ni | |
| Williams, Kristen | 106 | 18 | 88 |
| Vanderwall, Josh | 91 | Ni | |
| Sackett, Don | 133 | 39 | 94 |
| Aleshire, Chris | |||
| Baxter, Bob | |||
| Cullen, Dan | |||
| Davidson, H | |||
| Franklin, Jason | |||
| Harris, Randall | |||
| Hernandez, Bob | |||
| Hodge, Rich | |||
| Ihde, Michael | |||
| Kiszczak, Erik | |||
| Kocheski, Ted | |||
| McCarter, Ray | |||
| McConnell, Jack | |||
| Palmer, Ralph | |||
| Pistonetti, Frank | |||
| Prince, David | |||
| Rasmussen, Gene | |||
| Stuckert, Bud | |||
| Sua, Victor | |||
| Taylor, Bruce | |||
| Tree | Wd | ||
| Valencia, Alan | |||
| Volkert, Bill | |||
| Warwick, Howard | |||
| Wood, Ron |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
