Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Simi Hills- February 16th,2008
| A Flight | B Flight | |||||||
| 1st | Dan Scruggs | Net 62 | 1st | Bob Baxter | Net 65 | |||
| 2nd | Mike Pelletier | Net 67 | 2nd | Ray Stuckert | Net 65 | Card Off | ||
| 3rd | Greg Beach | Net 69 | 3rd | Perry Martin | Net 67 | |||
| Closest To The Pin | Long Drives | |||||||
| John Mackenzie | ??? | Under 55 | Victor Sua | |||||
| Robert Hernandez | ??? | Over 55 | Bud Stuckert | |||||
| Jeremy Nicholson | ??? | |||||||
| Wayne Uhland | ??? | |||||||
| Richard Hernandez | ??? |
Low Putts - Tree 29
| NAME | SCORE | HANDICAP | NET |
| Scruggs, Dan | 74 | 12 | 62 |
| Baxter, Bob | 91 | 26 | 65 |
| Stuckert, Ray | 88 | 23 | 65 |
| Martin, Perrry | 92 | 25 | 67 |
| Pelletier, Mike | 84 | 17 | 67 |
| McConnell, Jack | 87 | 19 | 68 |
| Beach, Greg | 84 | 15 | 69 |
| Hernandez, Rich | 79 | 9 | 70 |
| Jurgenson, Rod | 88 | 18 | 70 |
| Uhland, Wayne | 93 | 23 | 70 |
| Voshall, Gordon | 97 | 27 | 70 |
| Franklin, David | 86 | 15 | 71 |
| Stuckert, Bud | 80 | 9 | 71 |
| Webber, Allen | 92 | 21 | 71 |
| Johnson, Jim | 104 | 32 | 72 |
| Hernandez, Bob | 82 | 8 | 74 |
| Taylor, Bruce | 89 | 15 | 74 |
| Tree | 104 | 30 | 74 |
| Williams, Kristen | 97 | 23 | 74 |
| Holmes, Rich | 80 | 5 | 75 |
| Myers, Joe | 96 | 21 | 75 |
| Sutherland, Jim | 105 | 30 | 75 |
| Cantreau, Eugene | 110 | 34 | 76 |
| Johnson, Greg | 114 | 38 | 76 |
| Cunningham, Gary | 95 | 18 | 77 |
| Johnston, Randy | 88 | 11 | 77 |
| Welles, Floyd | 98 | 21 | 77 |
| Nicholson, Jeremy | 89 | 11 | 78 |
| O’Brien, Tim | 88 | 14 | 78 |
| Pistonetti, Frank | 92 | 14 | 78 |
| Mackenzie, John | 93 | 14 | 79 |
| Holmes, K. Richard III | 102 | 22 | 80 |
| Aleshire, Chris | 114 | 33 | 81 |
| Volkert, Bill | 102 | 21 | 81 |
| Williams, Leon | 114 | 33 | 81 |
| Sackett, Don | 118 | 36 | 82 |
| Weaver, Craig | 110 | 27 | 83 |
| Rasmussen, Gene | 115 | 30 | 85 |
| Weaver, John | 105 | 20 | 85 |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
