Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Simi Hills- February 14th, 2009
| A Flight | B Flight | |||||||
| 1st | Jack McConnell | Net 70 | 1st | Allan Webber | Net 72 | |||
| 2nd | Mike Pelletier | Net 71 | Card Off | 2nd | John Weaver | Net 73 | ||
| 3rd | Gary Cunningham | Net 71 | 3rd | Kristen Williams | Net 78 | |||
| Closest To The Pin | Long Drives | |||||||
| Kristen Williams | 4' 3'' | Under 55 | Jack McConnell | |||||
| John Weaver | 7' 11" | Over 55 | Gary Cunningham | |||||
| Dan Scruggs | 20' 6" | |||||||
| Tim O’Brien | 4' 10" | |||||||
| Kristen Williams | 13' 4 1/2" |
Low Putts - Allan Webber 30
| NAME | SCORE | HANDICAP | NET |
| McConnell, Jack | 88 | 18 | 70 |
| Cunningham, Gary | 87 | 16 | 71 |
| Pelletier, Mike | 86 | 15 | 71 |
| Webber, Allan | 91 | 19 | 72 |
| Jurgenson, Rod | 93 | 17 | 73 |
| Weaver, John | 94 | 21 | 73 |
| Franklin, David | 89 | 14 | 75 |
| 90 | 13 | 77 | |
| Scruggs, Dan | 86 | 9 | 77 |
| Sua, Victor | 91 | 13 | 78 |
| Williams, Kristen | 103 | 25 | 78 |
| Hernandez, Bob | 86 | 7 | 79 |
| Larabee, Steve | 116 | 37 | 79 |
| Nicholson, Jeremy | 91 | 12 | 79 |
| Williams, Leon | 106 | 27 | 79 |
| Johnston, Randy | 91 | 9 | 82 |
| Kocheski, Ted | 104 | 22 | 82 |
| Stuckert, Ray | 106 | 23 | 83 |
| O’Brien, Tim | 98 | 14 | 84 |
| Voshall, Gordon | 109 | 25 | 84 |
| Weaver, Craig | 118 | 32 | 86 |
| Cantreau, Eugene | 122 | 34 | 88 |
| Johnson, Greg | 117 | 38 | 89 |
| Johnson, Jim | 117 | 29 | 98 |
| Adams, Rick | Dnp | ||
| Cullen, Dan | Dnp | ||
| Hernandez, Rich | Dnp | ||
| Holmes, Dick | Dnp | ||
| Holmes, Rich | Dnp | ||
| Kopacz, Duke | Dnp | ||
| McCarter, Ray | Dnp | ||
| Pistonetti, Frank | Dnp | ||
| Rasmussen, Gene | Dnp | ||
| Sackett, Don | Wd | ||
| Safranek, Jon | Dnp | ||
| Smith, Ron | Dnp | ||
| Taylor, Bruce | Wd | ||
| Uhland, Wayne | Dnp | ||
| Volkert, Bill | Dnp |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
