Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Los Robles 5 Club - Novemember 13st,2010
| A Flight | B Flight | |||||||
| 1st | Gary Cunningham | Net 61 | 1st | Mike Overton | Net 57 | |||
| 2nd | Victor Sua | Net 62 | 2nd | Craig Weaver | Net 59 | |||
| 3rd | Allan Webber | Net 67 | 3rd | Wayne Uhland | Net 62 | |||
| Closest To The Pin | Putts | |||||||
| #2 | Ray Stuckert | 2’ 10” | Low Putts | Chuck Spence, Victor Sua & Ray Stuckert | 30 | |||
| #6 | Gary Cunningham | 8’ 5” | ||||||
| #8 | Gary Cunningham | 2’ 7” | Longest putt on #18 | Leon Williams | ||||
| #11 |
Bruce Taylor | 10’ 2” | ||||||
| #16 | Scott Umpleby | 13’ 6” |
| NAME | SCORE | HANDICAP | NET |
| Scruggs, Dan | 72 | 10 | 62 |
| Sua, Victor | 82 | 15 | 67 |
| Aleshire, Chris | 102 | 33 | 69 |
| McConnell, Jack | 88 | 18 | 70 |
| Cunningham, Gary | 85 | 14 | 71 |
| Volkert, Bill | 93 | 22 | 71 |
| Beach, Greg | 90 | 17 | 73 |
| Taylor, Bruce | 88 | 13 | 75 |
| Kocheski, Ted | 101 | 25 | 76 |
| Weaver, Craig | 113 | 37 | 76 |
| Weaver, John | 98 | 19 | 79 |
| Johnston, Randy | 97 | 17 | 80 |
| Adams, Rick | 100 | 19 | 81 |
| Johnson, Greg | 120 | 39 | 81 |
| Larabee, Steve | 117 | 35 | 82 |
| Stuckert, Ray | 103 | 21 | 82 |
| Franklin, David | 96 | 13 | 83 |
| Kopacz, Duke | 107 | 22 | 85 |
| Sackett, Don | 126 | 37 | 89 |
| Cantreau, Eugene | Dnp | ||
| Carroll, David | Dnp | ||
| Castillo, Fred | Dnp | ||
| Critchfield, Mike | Dnp | ||
| Cullen, Dan | Dnp | ||
| Hernandez, Rich | Dnp | ||
| Hernandez, Bob | Dnp | ||
| Holmes, Dick | Dnp | ||
| Holmes, Rich | Dnp | ||
| Johnson, Jim | Dnp | ||
| Jurgenson, Rod | Dnp | ||
| McCarter, Ray | Dnp | ||
| Nicholson, Jeremy | Dnp | ||
| O’Brien, Tim | Dnp | ||
| Pelletier, Mike | Dnp | ||
| Pistonetti, Frank | Dnp | ||
| Rasmussen, Gene | Dnp | ||
| Safranek, Jon | Dnp | ||
| Smith, Ron | Dnp | ||
| Uhland, Wayne | Dnp | ||
| Vanderwall, John | Dnp | ||
| Voshall, Gordon | Dnp | ||
| Webber, Allan | Dnp | ||
| Williams, Kristen | Dnp | ||
| Williams, Leon | Dnp |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
