Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Knollwood - February 17,2007
| NAME | SCORE | HANDICAP | NET |
| Adams, Rick | 100 | 20 | 80 |
| Aleshire, Chris | 111 | 34 | 77 |
| Beach, Greg | 86 | 14 | 72 |
| Cairns, Bud | 104 | 28 | 76 |
| Critchfield, Mike | 80 | 10 | 70 |
| Cullen, Dan | 104 | 28 | 76 |
| Cunningham, Gary | 99 | 17 | 72 |
| Davidson, H | Dnp | ||
| Franklin, David | Dnp | ||
| Harris, Randal | Dnp | ||
| Hernandez, Bob | Dnp | ||
| Hodge, Rich | Dnp | ||
| Hughes, Mike | 95 | 16 | 79 |
| Ihde, Michael | Dnp | ||
| Isidro, Lorenzo | 113 | 23 | 90 |
| Jensen, Mike | Dnp | ||
| Johnson, Jim | 110 | 34 | 76 |
| Johnston, Randy | 84 | 18 | 66 |
| Jurgenson, Rod | 86 | 18 | 68 |
| Kiszczak, Erik | Dnp | ||
| Kocheski, Ted | 96 | 24 | 72 |
| Kopacz, Duke | 91 | 28 | 63 |
| Mackenzie, John | 91 | 10 | 81 |
| McCarter, Ray | Dnp | ||
| McConnell, Jack | 96 | 18 | 78 |
| O’Brien, Tim | Dnp | ||
| Palmer, Ralph | Dnp | ||
| Pistonetti, Frank | Dnp | ||
| Prince, David | Dnp | ||
| Rasmussen, Gene | 112 | 30 | 82 |
| Sackett, Don | 112 | 37 | 75 |
| Safranek, Jon | 100 | 28 | 72 |
| Scott, Gary | 82 | 10 | 72 |
| Scruggs, Dan | 92 | 11 | 81 |
| Smith, Ron | 88 | 17 | 71 |
| Spence, Chuck | 86 | 10 | 76 |
| Stuckert, Bud | 81 | 8 | 73 |
| Stuckert, Ray | 111 | 23 | 88 |
| Sua, Victor | 92 | 15 | 77 |
| Sutherland, Jim | Dnp | ||
| Taylor, Bruce | 91 | 15 | 76 |
| Uhland, Wayne | 96 | 23 | 73 |
| Tree | 93 | 31 | 62 |
| Volkert, Bill | Dnp | ||
| Voshall, Gordon | 91 | 25 | 66 |
| Warwick, Howard | 107 | 18 | 89 |
| Weaver, John | 88 | 22 | 66 |
| Webber, Allen | 90 | 20 | 70 |
| Welles, Floyd | 96 | 20 | 76 |
| Williams, Kristen | 98 | 21 | 77 |
| Wood, Ron | Dnp |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
