Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Braemar - March 13,2010
| A Flight | B Flight | |||||||
| 1st | Greg Beach | Net 71 | 1st | Allan Webber | Net 70 | |||
| 2nd | Mike Pelletier | Net 74 | 2nd | Steve Larabee | Net 77 | |||
| 3rd | Rod Jurgenson | Net 75 | 3rd | Reg Coates | Net 79 | |||
| Closest To The Pin | Lowest Putts | |||||||
| #7 | Ted Koschesck | 5' 0" | Allan Webber | 31 | ||||
| #11 | Gary Scott | 15' 3" | ||||||
| #15 | Kerry Redford | 7' 6" | ||||||
| #18 | Victor Sua | 7' 0" | ||||||
Longest Putt on 18 - Greg Beach
| NAME | SCORE | HANDICAP | NET |
| Webber, Allan | 91 | 21 | 70 |
| 87 | 16 | 71 | |
| Pelletier, Mike | 88 | 14 | 74 |
| Jurgenson, Rod | 93 | 18 | 75 |
| Sua, Victor | 91 | 16 | 75 |
| Cunningham, Gary | 92 | 15 | 77 |
| Hernandez, Bob | 86 | 9 | 77 |
| Larabee, Steve | 115 | 38 | 77 |
| Taylor, Bruce | 90 | 13 | 77 |
| Adams, Rick | 98 | 20 | 78 |
| Coates, Reg | 106 | 27 | 79 |
| Scruggs, Dan | 90 | 11 | 79 |
| Johnson, Greg | 119 | 39 | 80 |
| Kocheski, Ted | 106 | 25 | 80 |
| Umpleby, Scott | 119 | 39 | 80 |
| Castillo, Fred | 112 | 31 | 81 |
| Johnston, Randy | 102 | 20 | 82 |
| Aleshire, Chris | 117 | 34 | 83 |
| Weaver, John | 103 | 20 | 83 |
| Williams, Leon | 114 | 31 | 83 |
| Johnson, Jim | 116 | 29 | 87 |
| Smith, Ron | 103 | 16 | 87 |
| Uhland, Wayne | 112 | 25 | 87 |
| Safranek, Jon | 119 | 30 | 89 |
| Volkert, Bill | 109 | 20 | 89 |
| Hughes, Mike | 116 | 17 | 99 |
| Williams, Kristen | 123 | 23 | 100 |
| Weaver, Craig | 144 | 39 | 105 |
| Castner, Cristen | 151 | 42 | 109 |
| Cantreau, Eugene | Dnp | ||
| Franklin, David | Dnp | ||
| Holmes, Dick | Dnp | ||
| Holmes, Rich | Dnp | ||
| Kopacz, Duke | Dnp | ||
| Lavik, Torrey | Dnp | ||
| McConnell, Jack | Dnp | ||
| O’Brien, Tim | Dnp | ||
| Pistonetti, Frank | Wd | 14 | |
| Sackett, Don | Wd | 38 | |
| Spence, Chuck | Dnp | ||
| Stuckert, Ray | Dq | 21 | |
| Voshall, Gordon | Dnp |
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
