Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
| 1 | 8:00 AM | 2 | 8:08 AM | 3 | 8:16 AM | 4 | 8:24 AM | ||||
| cp | hp | Scott, Gary | cp | hp | Williams, Leon | cp | hp | Cunningham, Gary | cp | hp | Weaver, Craig |
| cp | hp | Safranek, Jon | cp | hp | Cantreau, Gene | cp | hp | Aleshire, Chris | cp | hp | Weaver, John |
| cp | hp | Redford, Kerry | cp | hp | Sackett, Don | cp | hp | Scruggs, Dan | cp | hp | Baxter, Bob |
| cp | hp | Smith, Ron | cp | hp | Sutherland, Jim | cp | hp | cp | hp | Koscheski, Ted | |
| 5 | 8:30 AM | 6 | 8:38 AM | 7 | 8:46 AM | 8 | 8:54 AM | ||||
| cp | hp | Johnson, Jim | cp | hp | Franklin, David | cp | hp | McConnell, Jack | cp | hp | Williams, Kristen |
| cp | hp | Johnson, Greg (G) | cp | hp | Webber, Allan | cp | hp | Johnston, Randy | cp | hp | Beach, Greg |
| cp | hp | Cullen, Dan | cp | hp | Welles, Floyd | cp | hp | Sua, Victor | cp | hp | Hernandes, Rich |
| cp | hp | Jurgenson, Rod | cp | hp | Voshall, Gordon | cp | hp | Pelletier, Mike | cp | hp | Hernandez, Robert Sr. |
| 9 | 9:02 AM | 10 | 9:10 AM | 11 | 9:18 AM | ||||||
| cp | hp | Kopacz, Duke | cp | hp | Stuckert, Bud | cp | hp | Anderson, Keith | |||
| cp | hp | Mackenzie, John | cp | hp | Hughes, Mike | cp | hp | Myers, Joe | |||
| cp | hp | Taylor, Bruce | cp | hp | Spence, Chuck | cp | hp | Vanderwall, TREE | |||
| cp | hp | Martin, Perry (G) | cp | hp | Stuckert, Ray | cp | hp | Spelman, Rick (G) | |||
| Men Play White Tees 69.1/121, 6062 (71) | Revised 2/11/08 | ||||||||||
| Women Play Silver Tees 72.2/126, 5505 (71) | |||||||||||
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
