Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
| 1 | 8:02 AM | 2 | 8:10 AM | 3 | 8:17 AM | 4 | 8:25 AM | ||||
| cp | hp | Johnston, Randy | cp | hp | Volkert, Bill | cp | hp | Johnson, Jim | cp | hp | Safranek, Jon |
| cp | hp | McConnell, Jack | cp | hp | Rasmussen, Gene | cp | hp | Johnson, Greg | cp | hp | Scott, Gary |
| cp | hp | Pelletier, Mike | cp | hp | Larabee, Stephen A. | cp | hp | Pistonetti, Frank | cp | hp | Smith, Ron |
| cp | hp | Victor Sua | cp | hp | Beach, Greg A. | cp | hp | Cunningham, Gary | cp | hp | Sackett, Don |
| 5 | 8:32 AM | 6 | 8:40 AM | 7 | 8:47 AM | 8 | 8:55 AM | ||||
| cp | hp | Weaver, Craig | cp | hp | Jurgenson, Rod | cp | hp | Williams, Kristen | cp | hp | |
| cp | hp | Weaver, John | cp | hp | Uhland, Wayne | cp | hp | Nicholson, Jeremy | cp | hp | |
| cp | hp | Koscheski, Ted | cp | hp | Scruggs, Dan | cp | hp | Stuckert, Ray | cp | hp | |
| cp | hp | Taylor, Bruce | cp | hp | Webber, Allan | cp | hp | Sutherland, Jim | cp | hp | |
| Men Play Blue Tees 70.8/128, 6375 (72) | Revised 11/11/08 | ||||||||||
| Women Play White Tees 74.3/128, 5931 (72) | |||||||||||
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
