Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
| 1 | 8:02 AM | 2 | 8:10 AM | 3 | 8:18 AM | 4 | 8:26 AM | ||||
| CP | HP | Beach, Greg | CP | HP | Johnston, Randy | CP | HP | Hughes, Mike | CP | HP | Jurgenson, Rod |
| CP | HP | Adams, Rick | CP | HP | McConnell, Jack | CP | HP | Spence, Chuck | CP | HP | Scruggs, Dan |
| CP | HP | Cunningham, Gary | CP | HP | Pelletier, Mike | CP | HP | Sackett, Don | CP | HP | Uhland, Wayne |
| CP | HP | Aleshire, Chris | CP | HP | Sua, Victor | CP | HP | CP | HP | Webber, Allan | |
| 5 | 8:34 AM | 6 | 8:42 AM | 7 | 8:50 AM | ||||||
| CP | HP | Koscheski, Ted | CP | HP | Johnson, Greg | CP | HP | Larabee, Steve | |||
| CP | HP | Weaver, Craig | CP | HP | Johnson, Jim | CP | HP | Stuckert, Ray | |||
| CP | HP | Weaver, John | CP | HP | Umpleby, Scott | CP | HP | Taylor, Bruce | |||
| CP | HP | Williams, Leon | CP | HP | Castner, Cristen | CP | HP | ||||
| Men Play White Tees, 68.9/121, 5931 (72) Women Play Red Tees, 69.3/118, 5297 (72) | |||||||||||
| Revised 2/9/10 | |||||||||||
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
