Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
| 1 | 9:00 AM | 2 | 9:10 AM | 3 | 9:20 AM | 4 | 9:30 AM | ||||
| CP | HP | McConnell, Jack | CP | HP | Beach, Greg | CP | HP | Weaver, Craig | CP | HP | Castner, Cristen |
| CP | HP | Johnston, Randy | CP | HP | Hernandez, Robert | CP | HP | Overton, Michael | CP | HP | Williams, Kristen |
| CP | HP | Spence, Chuck | CP | HP | Castillo, Fred | CP | HP | Johnson, Greg | CP | HP | Williams, Leon |
| CP | HP | Cunningham, Gary | CP | HP | CP | HP | Weaver, John | CP | HP | Koscheski, Ted | |
| 5 | 9:40 AM | 6 | 9:50 AM | ||||||||
| CP | HP | Volkert, Bill | CP | HP | Jurgenson, Rod | ||||||
| CP | HP | Larabee, Steve | CP | HP | Scruggs, Dan | ||||||
| CP | HP | Taylor, Bruce | CP | HP | Stuckert, Ray | ||||||
| CP | HP | CP | HP | ||||||||
| Men play Blue (Tournament) Tees 67.7/117 5728 (70) | |||||||||||
| Ladies play White (Club) Tees 72.3/123 5412 (70) | |||||||||||
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
