Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
| Men play White Tees: 68.8/121, 6050 (71) Women play Silver Tees: 72.0/126, 5388 (71) | |||||||||||
| 1 | 8:36 AM | 2 | 8:44 AM | 3 | 8:52 AM | 4 | 9:00 AM | ||||
| HP | CP | McConnell, Jack | HP | CP | Beach, Greg | HP | CP | Safranek, Jon | HP | CP | Weaver, Craig |
| HP | CP | Johnston, Randy | HP | CP | Williams, Kristen | HP | CP | Redford, Kerry | HP | CP | Weaver, John |
| HP | CP | Cunningham, Gary | HP | CP | Sackett, Don | HP | CP | Scott, Gary | HP | CP | Koscheski, Ted |
| HP | CP | Pelletier, Mike | HP | CP | HP | CP | Smith, Ron | HP | CP | Volkert, Bill | |
| 5 | 9:08 AM | 6 | 9:16 AM | 7 | 9:24 AM | 8 | 9:30 AM | ||||
| HP | CP | Scruggs, Dan | HP | CP | Johnson, Greg | HP | CP | Uhland, Wayne | HP | CP | Spence, Chuck |
| HP | CP | Franklin, Hosea (G) | HP | CP | Umplby, Scott (G) | HP | CP | Jurgenson, Rod | HP | CP | Hughes, Mike |
| HP | CP | Pistonetti, Frank | HP | CP | Costner, Cristin(G) | HP | CP | Williams, Leon | HP | CP | Taylor, Bruce |
| HP | CP | HP | CP | Hedlund, Kevin (G) | HP | CP | Webber, Allan | HP | CP | Stuckert, Ray | |
| Revised 9/4/09 | |||||||||||
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
