Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
| 1 | 10:30 AM | 2 | 10:38 AM | 3 | 10:46 AM | 4 | 10:54 AM | ||||
| cp | hp | Johnston, Randy | cp | hp | Koscheski, Ted | cp | hp | Johnson, Greg | cp | hp | Stuckert, Ray |
| cp | hp | McConnell, Jack | cp | hp | Weaver, Craig | cp | hp | Johnson, Jim | cp | hp | Webber, Allan |
| cp | hp | Pelletier, Mike | cp | hp | Weaver, John | cp | hp | Pistonetti, Frank | cp | hp | Williams, Kristen |
| cp | hp | Nicholson, Jeremy | cp | hp | Taylor, Bruce | cp | hp | Sackett, Don | |||
| 5 | 11:02 AM | 6 | 11:10 AM | 7 | 11:18 AM | 8 | 11:26 AM | ||||
| cp | hp | Cantreau, Gene | cp | hp | Smith, Ron | cp | hp | Jurgenson, Rod | cp | hp | Hernandez, Robert Sr. |
| cp | hp | Williams, Leon | cp | hp | Scott, Gary | cp | hp | O'Brien, Tim | cp | hp | Castillo, Fred (joining) |
| cp | hp | Larabee, Steve | cp | hp | Beach, Greg | cp | hp | Scruggs, Dan | cp | hp | Cunningham, Gary |
| cp | hp | Volkert, Bill | cp | hp | Diaz, Dean | cp | hp | Uhland, Wayne | cp | hp | Adams, Rick |
| Men play White Tees: 69.1/114, 6023 (71) Women play Red Tees: 72.7/123, 5700 (71) | |||||||||||
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
