Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Complete Listing
| NAME | JAN | FEB | MAR | APR | MAY | PRM | JUN | JUL | AUG | SEP | OCT | NOV | TOT |
| Adams, Rick | 34 | 32 | 36 | Dnp | Dnp | 102 | |||||||
| Aleshire, Chris | 36 | 34 | 40 | 36 | 37 | 183 | |||||||
| 27 | 33 | 32 | 38 | 33 | 163 | ||||||||
| Cantreau, Eugene | Dnp | Dnp | Dnp | Dnp | Dnp | ||||||||
| Castillo, Fred | 37 | Dnp | 42 | 34 | 36 | 149 | |||||||
| Castner, Cristen | Lc | 43 | Wd | 46 | 41 | 130 | |||||||
| Coates. Reg | 39 | Dnp | 33 | 32 | 41 | 145 | |||||||
| Cunningham, Gary | 34 | 33 | 34 | 37 | 32 | 170 | |||||||
| Franklin, David | Dnp | Dnp | Dnp | Dnp | Dnp | ||||||||
| Hernandez, Robert | 30 | Dnp | 34 | 32 | 33 | 129 | |||||||
| Holmes, Dick | Dnp | Dnp | Dnp | Dnp | Dnp | ||||||||
| Holmes, Rich | Dnp | Dnp | Dnp | Dnp | Dnp | ||||||||
| Hughes, Mike | Dnp | 32 | 36 | 32 | 32 | 132 | |||||||
| Johnson, Greg | Lc | Dnp | 34 | 43 | Dnp | 77 | |||||||
| Johnson, Jim | Dnp | 43 | Wd | 32 | 38 | 113 | |||||||
| Johnston, Randy | 33 | 35 | 41 | 33 | 34 | 176 | |||||||
| Jurgenson, Rod | 34 | 32 | 38 | 36 | 32 | 172 | |||||||
| Koscheski, Ted | 35 | Dnp | 33 | Dnp | 33 | 101 | |||||||
| Kopacz, Duke | Dnp | Dnp | Dnp | Dnp | Dnp | ||||||||
| Larabee, Steve | 41 | Dnp | 43 | 40 | 42 | 166 | |||||||
| Lavik, Torrey | Dnp | Dnp | Dnp | Dnp | Dnp | ||||||||
| McConnell, Jack | 30 | 32 | Dnp | 31 | 31 | 124 | |||||||
| O’Brien, Tim | 33 | Dnp | Dnp | Dnp | Dnp | 33 | |||||||
| Pelletier, Mike | 34 | 31 | 31 | Dnp | 33 | 129 | |||||||
| Pistonetti, Frank | 35 | Dnp | Wd | Nc | 29 | 64 | |||||||
| Sackett, Don | 35 | 34 | Wd | 40 | 35 | 144 | |||||||
| Safranek, Jon | Dnp | Dnp | 38 | Dnp | Dnp | 38 | |||||||
| Scruggs, Dan | 35 | 32 | 34 | 35 | 37 | 173 | |||||||
| Smith, Ron | Dnp | Dnp | 43 | Dnp | 35 | 78 | |||||||
| Spence, Chuck | 31 | 34 | Dnp | 31 | 34 | 130 | |||||||
| Stuckert, Ray | 39 | 34 | Wd | 33 | 38 | 144 | |||||||
| Sua, Victor | 33 | 30 | 32 | Dnp | Dnp | 95 | |||||||
| Taylor, Bruce | 32 | 28 | 39 | 35 | Dnp | 134 | |||||||
| Uhland, Wayne | 34 | 33 | 35 | 35 | 31 | 168 | |||||||
| Umpleby, Scott | Dnp | 41 | 32 | 43 | 42 | 158 | |||||||
| Volkert, William | 33 | Dnp | 40 | 36 | 34 | 143 | |||||||
| Voshall, Gordon | Dnp | Dnp | Dnp | Dnp | Dnp | ||||||||
| Weaver, Craig | 41 | 35 | 38 | 31 | 34 | 179 | |||||||
| Weaver, John | 32 | 35 | 34 | 33 | 35 | 169 | |||||||
| Webber, Allen | 37 | 27 | 32 | 32 | 34 | 162 | |||||||
| Williams, Kristen | Dnp | 38 | 36 | 36 | 36 | 146 | |||||||
| Williams, Leon | 33 | 32 | 44 | 41 | 40 | 190 |
=
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
