Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
Congratulations to Dan Scruggs. I guess that new putter was worth every penny!
| NAME | JAN | FEB | MAR | APR | MAY | PRM | JUN | JUL | AUG | SEP | OCT | NOV | TOT |
| Scruggs, Dan | 36 | 34 | 34 | 30 | 25 | 32 | 29 | 35 | Dnp | 34 | 24 | 33 | 241 |
| Jurgenson, Rod | 34 | 31 | 34 | 32 | 37 | 34 | Dnp | 33 | 34 | 35 | 36 | 30 | 262 |
| Webber, Allen | 37 | 32 | 31 | 33 | 32 | 35 | 35 | 34 | Dnp | 34 | 31 | Dnp | 262 |
| Cunningham, Gary | 38 | 34 | 33 | 44 | 34 | Dnp | 34 | 33 | 30 | 35 | Dnp | 30 | 263 |
| Weaver, John | 36 | 32 | 29 | 34 | 37 | Dnp | 35 | 32 | 34 | 34 | 34 | 37 | 264 |
| Hernandez, Robert | 35 | 30 | 34 | 34 | 31 | 35 | 36 | Dnp | 31 | Dnp | 36 | Dnp | 266 |
| Beach, Greg | 38 | 35 | 41 | 32 | Dnp | 35 | 37 | 34 | 27 | 33 | 34 | 37 | 267 |
| McConnell, Jack | 37 | 35 | 36 | 33 | 34 | 37 | 35 | 35 | 29 | 37 | 34 | 32 | 267 |
| Johnson, Jim | 41 | 40 | 44 | 42 | Dnp | 37 | Dnp | 35 | Dnp | Dnp | 34 | 40 | 269 |
| Johnston, Randy | 34 | 34 | 33 | 34 | 42 | 34 | 38 | 36 | Dnp | 29 | 37 | 36 | 272 |
| Sackett, Don | 33 | 38 | 36 | 31 | 37 | 38 | 31 | 33 | 36 | 36 | 40 | 36 | 272 |
| Taylor, Bruce | 37 | 35 | 36 | 35 | 36 | 38 | 36 | 36 | 32 | Dnp | 30 | Dnp | 276 |
| Williams, Leon | 45 | 37 | Dnp | 42 | Dnp | -- | 38 | 41 | Dnp | 36 | 38 | Dnp | 277 |
| Williams, Kristen | 45 | 36 | 38 | 38 | Dnp | 38 | 32 | 36 | 37 | 34 | 34 | 36 | 283 |
| O’Brien, Tim | 36 | Dnp | 34 | 35 | 36 | 37 | 30 | Dnp | Dnp | 34 | 42 | Dnp | 284 |
| Weaver, Craig | 42 | 39 | 39 | 38 | 37 | 41 | 33 | 35 | 38 | 32 | 40 | 37 | 291 |
| Johnson, Greg | Dnp | Nq | 44 | 44 | 44 | 42 | Dnp | 44 | 42 | Dnp | 46 | 50 | 310 |
| Aleshire, Chris | 40 | 33 | Dnp | 43 | 45 | -- | 41 | 35 | 39 | 39 | Dnp | Dnp | 315 |
| Stuckert, Ray | 36 | 37 | 48 | 35 | 39 | 39 | 32 | 33 | 36 | Dnp | 39 | 38 | 335 |
Complete Listing
| NAME | JAN | FEB | MAR | APR | MAY | PRM | JUN | JUL | AUG | SEP | OCT | NOV | TOT |
| Adams, Rick | Dnp | Dnp | Dnp | Dnp | 28 | -- | 36 | 36 | 31 | Dnp | Dnp | Dnp | 131 |
| Aleshire, Chris | 40 | 33 | Dnp | 43 | 45 | -- | 41 | 35 | 39 | 39 | Dnp | Dnp | 315 |
| Anderson, Keith | 38 | Dnp | Dnp | Dnp | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | 38 |
| Baxter, Bob | Dnp | 37 | Dnp | 34 | Dnp | 37 | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | 108 |
| Beach, Greg | 38 | 35 | 41 | 32 | Dnp | 35 | 37 | 34 | 27 | 33 | 34 | 37 | 267 |
| Cantreau, Eugene | 39 | 35 | 42 | 35 | Wd | -- | 44 | 37 | Dnp | Dnp | Dnp | Dnp | 272 |
| Cairns, Hugh | Dnp | Dnp | Dnp | Dnp | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp |
| Cullen, Dan | 32 | 36 | Dnp | Dnp | Dnp | -- | Dnp | Dnp | Dnp | 35 | Dnp | Dnp | 103 |
| Cunningham, Gary | 38 | 34 | 33 | 44 | 34 | -- | 34 | 33 | 30 | 35 | Dnp | 30 | 263 |
| Diaz, Dean | -- | Dnp | 37 | Dnp | Dnp | Dnp | Dnp | 37 | |||||
| Franklin, David | 36 | 32 | 32 | 34 | 33 | -- | Dnp | 28 | Dnp | 28 | Dnp | Dnp | 223 |
| Harris, Randall | Dnp | Dnp | Dnp | Dnp | 39 | -- | 38 | Dnp | 31 | Dnp | Dnp | Dnp | 98 |
| Hernandez, Richard | 31 | 35 | 34 | 34 | 31 | 35 | Dnp | Dnp | Dnp | Dnp | 38 | Dnp | 238 |
| Hernandez, Robert | 35 | 30 | 34 | 34 | 31 | 35 | 36 | Dnp | 31 | Dnp | 36 | Dnp | 266 |
| Holmes, Dick | Dnp | Dnp | 40 | 37 | 35 | 38 | 35 | Dnp | Dnp | Dnp | 33 | Dnp | 185 |
| Holmes, Rich | 36 | Dnp | 37 | 33 | 27 | 35 | Dnp | Dnp | Dnp | Dnp | 34 | Dnp | 202 |
| Hughes, Mike | 40 | 34 | 36 | Dnp | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | 110 |
| Johnson, Greg | Dnp | Nq | 44 | 44 | 44 | 42 | Dnp | 44 | 42 | Dnp | 46 | 50 | 310 |
| Johnson, Jim | 41 | 40 | 44 | 42 | Dnp | 37 | Dnp | 35 | Dnp | Dnp | 34 | 40 | 269 |
| Johnston, Randy | 34 | 34 | 33 | 34 | 42 | 34 | 38 | 36 | Dnp | 29 | 37 | 36 | 272 |
| Jurgenson, Rod | 34 | 31 | 34 | 32 | 37 | 34 | Dnp | 33 | 34 | 35 | 36 | 30 | 262 |
| Kiszczak. Erik | Dnp | Dnp | Dnp | Dnp | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp |
| Koscheski, Ted | 44 | 41 | Dnp | Dnp | Dnp | -- | 40 | Dnp | 32 | 37 | 34 | 35 | Nq |
| Kopacz, Duke | 37 | 34 | 41 | Dnp | 26 | -- | Dnp | 33 | Dnp | Dnp | Dnp | Dnp | 171 |
| Larabee, Steve | Nq | Nq | |||||||||||
| Mackenzie, John | 35 | 36 | 31 | 35 | 34 | -- | Dnp | 34 | Dnp | Dnp | Dnp | Dnp | 205 |
| Martin, Perry | Dnp | 38 | 36 | 33 | 32 | -- | Dnp | Dnp | 29 | Dnp | Dnp | Dnp | Nq |
| McCarter, Ray | 51 | Dnp | Dnp | Dnp | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | Nq |
| McConnell, Jack | 37 | 35 | 36 | 33 | 34 | 37 | 35 | 35 | 29 | 37 | 34 | 32 | 267 |
| Myers, Joe | Dnp | 31 | 33 | 35 | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | 99 |
| Nicholson, Jeremy | Dnp | Dnp | Dnp | 32 | 37 | -- | 31 | 29 | 35 | 34 | Dnp | Nq | Nq |
| O’Brien, Tim | 36 | Dnp | 34 | 35 | 36 | 37 | 30 | Dnp | Dnp | 34 | 42 | Dnp | 284 |
| Pelletier, Mike | 31 | 32 | 35 | 32 | 30 | -- | Dnp | Dnp | 36 | Dnp | Dnp | Nq | Nq |
| Pistonetti, Frank | 33 | Dnp | 36 | 36 | Dnp | -- | Dnp | 35 | Dnp | 34 | 34 | Dnp | 208 |
| Porro, Cecilla | Dnp | Dnp | Dnp | Dnp | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp |
| Rasmussen, Gene | 41 | Dnp | 41 | 36 | Dnp | -- | 41 | 36 | Dnp | 36 | Na | Nq | Nq |
| Sackett, Don | 33 | 38 | 36 | 31 | 37 | 38 | 31 | 33 | 36 | 36 | 40 | 36 | 272 |
| Safranek, Jon | 37 | 34 | Dnp | Dnp | Dnp | -- | 30 | 35 | Dnp | 36 | Dnp | Dq | 172 |
| Scott, Gary | Dnp | 34 | Dnp | Dnp | 32 | -- | 29 | 29 | Dnp | 33 | Dnp | Dq | 157 |
| Scruggs, Dan | 36 | 34 | 34 | 30 | 25 | 32 | 29 | 35 | Dnp | 34 | 24 | 33 | 241 |
| Smith, Ron | 31 | 38 | Dnp | Dnp | 34 | -- | 30 | 34 | Dnp | 33 | Dnp | 28 | Nq |
| Spelman, Rich | Nm | Nm | Nm | Dnp | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | |
| Spence, Chuck | Dnp | 36 | Dnp | Dnp | Dnp | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | Nq |
| Stuckert, Bud | 34 | 28 | 34 | 34 | Dnp | -- | Dnp | Dnp | 32 | Dnp | Dnp | Dnp | Nq |
| Stuckert, Ray | 36 | 37 | 48 | 35 | 39 | 39 | 32 | 33 | 36 | Dnp | 39 | 38 | 335 |
| Sutherland, Jim | Dnp | 45 | 46 | 37 | 44 | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Nq | Nq |
| Sua, Victor | 33 | 37 | Dnp | Dnp | Dnp | -- | Dnp | Dnp | 34 | 31 | Dnp | Nq | Nq |
| Taylor, Bruce | 37 | 35 | 36 | 35 | 36 | 38 | 36 | 36 | 32 | Dnp | 30 | Dnp | 276 |
| Uhland, Wayne | 37 | Dnp | Dnp | 32 | Dnp | -- | Dnp | Dnp | 34 | 29 | Dnp | Nq | Nq |
| Vanderwall, John | 36 | 35 | 34 | 29 | 34 | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | Nq |
| Volkert, William | 38 | Dnp | 40 | 38 | 38 | -- | 39 | 37 | Dnp | 39 | Na | Nq | Nq |
| Voshall, Gordon | 39 | 34 | 43 | 33 | Wd | -- | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | 149 |
| Weaver, Craig | 42 | 39 | 39 | 38 | 37 | 41 | 33 | 35 | 38 | 32 | 40 | 37 | 291 |
| Weaver, John | 36 | 32 | 29 | 34 | 37 | -- | 35 | 32 | 34 | 34 | 34 | 37 | 264 |
| Webber, Allen | 37 | 32 | 31 | 33 | 32 | 35 | 35 | 34 | Dnp | 34 | 31 | Dnp | 262 |
| Welles, Floyd | 31 | 33 | 37 | 39 | Wd | 38 | Dnp | Dnp | Dnp | Dnp | Dnp | Dnp | 178 |
| Williams, Kristen | 45 | 36 | 38 | 38 | Dnp | 38 | 32 | 36 | 37 | 34 | 34 | 36 | 283 |
| Williams, Leon | 45 | 37 | Dnp | 42 | Dnp | -- | 38 | 41 | Dnp | 36 | 38 | Dnp | 277 |
=
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
