Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
The Finals are here. Rod Jurgenson fights to retain his title, but first he must get through Alan "Bone Crusher" Webber!
Final Match
Rod Jurgenson Def Alan Webber 4-3
Semi Final Matches For Soule Park
Rod Jurgenson vs Gary Scott
Allan Webber vs Jon Safranek
Buenaventura Results
Rod Jurgenson def Greg Beach 7-4
Gary Scott def Ron Smith 3-2
Allan Webber def Don Sackett 7-4
Jon Safranek def Rick Adams
Matches for July tournament
Jurgenson vs Beach
Smith vs Scott
Sackett vs Webber
Safranek vs Adams
Camarillo Match Play Results
Jurgenson def Cunningham 3-2
Beach def Critchfield 1-up
Smith def McConnell 2-up
Scott def Sua 1-up
Webber def Kopacz 1-up
Sackett def Prince 5-3
Safranek def Welles 3-2
Adams def Stuckert 5-3
Camarillo Match Play Results
Rod Jurgenson def Dan Scruggs 7-6
Gary Cunningham def Bruce Taylor 3-2
Greg Beach def Mike Hughes 5-4
Mike Critchfield def John Mackenzie 2-1
Jack McConell def Randy Johnston 3-2
Ron Smith def Bud Stuckert 3-2
Victory Sua def Kristen Williams 4-3
Gary Scott def David Franklin 3-2
Duke Kopacz def Bill Volkert 4-3
Allen Webber def Ted Koscheski 1 up (19 holes)
Daivd Prince def Gordon Voshall 3-1
Don Sackett def Bud Cairns 3-2
Jon Safranek def Chris Aleshire 3-2
Floyd Welles def Wayne Uhland 3-2
Ray Stuckert def John Vanderwall 1-up
Rick Adams def John Weaver 1-up
| NAME | Q-1 | Q-2 | Q-3 | FINAL |
| Kopacz, Duke | -3 | -9 | 1 | -12 |
| Johnston, Randy | Dnp | -6 | 1 | -5 |
| Safranek, Jon | -5 | 0 | 2 | -5 |
| Tree | 5 | -10 | 15 | -5 |
| Cunningham, Gary | 14 | 0 | -3 | -3 |
| Jurgenson, Rod | 9 | -4 | 2 | -2 |
| Williams, Kristen | 8 | 4 | -6 | -2 |
| Voshall, Gordon | 6 | -6 | Dbp | 0 |
| Beach, Greg | 14 | 0 | 1 | 1 |
| Critchfield, Mike | 8 | -2 | 5 | 3 |
| Scott, Gary | 4 | 0 | 3 | 3 |
| Stuckert, Bud | 2 | 1 | 4 | 3 |
| Johnson, Jim | 7 | 4 | Dnp | 4 |
| Weaver, John | 15 | -6 | 10 | 4 |
| Taylor, Bruce | 3 | 4 | 2 | 5 |
| Welles, Floyd | 9 | 4 | 1 | 5 |
| Kocheski, Ted | 6 | 0 | 22 | 6 |
| Smith, Ron | 8 | -1 | 9 | 7 |
| Webber, Allen | 19 | -2 | 9 | 7 |
| Cairns, Bud | 4 | 4 | 12 | 8 |
| Franklin, David | 9 | Dnp | -1 | 8 |
| Mackenzie, John | 4 | 9 | 5 | 9 |
| Hughes, Mike | 3 | 7 | 11 | 10 |
| Sua, Victor | 11 | 5 | 5 | 10 |
| Uhland, Wayne | 11 | 1 | 9 | 10 |
| Adams, Rick | 3 | 8 | 14 | 11 |
| Sackett, Don | 20 | 3 | 8 | 11 |
| Prince, David | 5 | Dnp | 8 | 13 |
| Spence, Chuck | 13 | 4 | 9 | 13 |
| McConnell, Jack | 12 | 6 | 17 | 18 |
| Scruggs, Dan | 9 | 9 | Dnp | 18 |
| Stuckert, Ray | 22 | 16 | 3 | 19 |
| Aleshire, Chris | 15 | 5 | 22 | 20 |
| Volkert, Bill | 15 | Dnp | 8 | 23 |
| Rasmussen, Gene | 18 | 10 | 27 | 28 |
| Sutherland, Jim | 11 | Dnp | 27 | 38 |
| Warwick, Howard | 22 | 17 | Dnp | 39 |
| Jensen, Mike | 26 | Dnp | 21 | 47 |
| Isidro, Lorenzo | Dnp | 18 | 33 | 51 |
| Cullen, Dan | Dnp | 4 | Dnp | Nq |
| Davidson, H | Dnp | Dnp | Dnp | Nq |
| Harris, Randal | Dnp | Dnp | Dnp | Nq |
| Hernandez, Bob | Dnp | Dnp | Dnp | Nq |
| Hodge, Rich | Dnp | Dnp | Dnp | Nq |
| Ihde, Michael | Dnp | Dnp | Dnp | Nq |
| Kiszczak, Erik | Dnp | Dnp | Dnp | Nq |
| McCarter, Ray | Dnp | Dnp | Dnp | Nq |
| O’Brien, Tim | Dnp | Dnp | Dnp | Nq |
| Palmer, Ralph | Dnp | Dnp | Dnp | Nq |
| Pistonetti, Frank | Dnp | Dnp | Dnp | Nq |
| Wood, Ron | Dnp | Dnp | Dnp | Nq |
=
Home | About | Results | Schedule | Photo Gallery | Competitions | Downloads | Contact | Start Times
